IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Southern Open

May 5, 2008

Bloomington Country Club

Powered by BlueGolf





Par 4 Performance - Overall

Rank Player +/- Par 4 Avg
1 Chad Ayres, Batesville, IN -3 3.70
T2 Wes Marshall, Fishers, IN -2 3.80
T2 Todd Smith, Peru, IN -2 3.80
T4 Tim Garner, Greenwood, IN -1 3.90
T4 Dean Prange, Indianapolis, IN -1 3.90
T6 Andy Anderson, Brookville, IN E 4.00
T6 Mike Bell (a), Indianapolis, IN E 4.00
T6 John DalCorobbo, Carmel, IN E 4.00
T6 Gary EuDaly (a), Bloomington, IN E 4.00
T6 Brett Melton, Washington, IN E 4.00
T6 Brandon Pike (a), Bloomington, IN E 4.00
T6 Craig Scheibert (a), Carmel, IN E 4.00
T6 Brooks Snyder (a), Williamsport, IN E 4.00
T6 Merle Strong, Pendleton, IN E 4.00
T6 Joe Zimmerman, White Lake, MI E 4.00
T16 Anthony Andrews, Fort Wayne, IN +1 4.10
T16 David Brown (a), Terre Haute, IN +1 4.10
T16 Jason Calhoun, Bloomington, IN +1 4.10
T16 Gary Deakyne, Noblesville, IN +1 4.10
T16 Tim Frazier, Fort Wayne, IN +1 4.10
T16 Brian Harris (a), Kokomo, IN +1 4.10
T16 Greg Havill, Indianapolis, IN +1 4.10
T16 Craig Hutchinson (a), West Lafayette, IN +1 4.10
T16 Tom Jones (a), Terre Haute, IN +1 4.10
T16 Lon Kinney, Noblesville, IN +1 4.10
T16 Rob Knuckles, Fortville, IN +1 4.10
T16 Ted Smith (a), Wilkinson, IN +1 4.10
T16 Bob Stephens (a), Indianapolis, IN +1 4.10
T16 Jon Stutz, Noblesville, IN +1 4.10
T16 Travis Turpen (a), Terre Haute, IN +1 4.10
T31 Jeff Chapman (a), Carmel, IN +2 4.20
T31 Dave Fleming, Indianapolis, IN +2 4.20
T31 Ivan Foster, Fort Wayne, IN +2 4.20
T31 Matt Funkhouser, Angola, IN +2 4.20
T31 Denny Hepler, Winona Lk., IN +2 4.20
T31 Jon Hoover, Westfield, IN +2 4.20
T31 Robert Karcher (a), Bloomington, IN +2 4.20
T31 Tom Maled, Floyds Knobs, IN +2 4.20
T31 Randy Nichols (a), Brookville, IN +2 4.20
T31 Mike O'Toole, Noblesville, IN +2 4.20
T31 Alan Schulte, Fishers, IN +2 4.20
T31 Ross Smith, Benton Harbor, MI +2 4.20
T31 Eric Steger (a), Noblesville, IN +2 4.20
T31 Scott Steger, Noblesville, IN +2 4.20
T31 Jordan Tabereaux, Bloomington, IN +2 4.20
T31 Tim Wagner (a), Bloomington, IN +2 4.20
T47 Jerry Caplinger (a), Shelbyville, IN +3 4.30
T47 David Carich, Noblesville, IN +3 4.30
T47 David Chambers (a), Indianapolis, IN +3 4.30
T47 Mike Cline (a), Carmel, IN +3 4.30
T47 Tim Cobb (a), Fishers, IN +3 4.30
T47 Todd Dehaven, Seymour, IN +3 4.30
T47 Gary Gant, Fort Wayne, IN +3 4.30
T47 Paul Gentry (a), Evansville, IN +3 4.30
T47 Adam Grant (a), Noblesville, IN +3 4.30
T47 Derek Moore (a), Williamsburg, IN +3 4.30
T47 Andy Perry (a), Bloomington, IN +3 4.30
T47 Paul Petticrew (a), Zionsville, IN +3 4.30
T47 Brian Sears, Martinsville, IN +3 4.30
T47 Jeremy Sims (a), Carmel, IN +3 4.30
T47 Sam Till (a), Fort Wayne, IN +3 4.30
T62 Dave Alverson (a), Fort Wayne, IN +4 4.40
T62 Anthony Brockmeier (a), New Albany, IN +4 4.40
T62 Brad Fellers, Rochester, IN +4 4.40
T62 Jim Ferriell, Carmel, IN +4 4.40
T62 Ryan Ford, Greenwood, IN +4 4.40
T62 Quinn Griffing, Fort Wayne, IN +4 4.40
T62 John Grigsby (a), Greenwood, IN +4 4.40
T62 Tom Harris, Muncie, IN +4 4.40
T62 Steven Hoffman (a), Bloomington, IN +4 4.40
T62 Chad Hutsell, Plymouth, IN +4 4.40
T62 Dale Jalovecky (a), Porter, IN +4 4.40
T62 Chris Kordyl (a), Muncie, IN +4 4.40
T62 Dave Pugh, Culver, IN +4 4.40
T62 Andrew Roe (a), Kokomo, IN +4 4.40
T62 Skip Runnels (a), Richmond, IN +4 4.40
T62 Blair Shadday, Fishers, IN +4 4.40
T62 Pete Wojtowicz (a), Bargersville, IN +4 4.40
T79 Tom Duiser (a), Carmel, IN +5 4.50
T79 Sean Ferguson (a), Fort Wayne, IN +5 4.50
T79 Denny Ford, Indianapolis, IN +5 4.50
T79 Kit Gipson, Suwanee, GA +5 4.50
T79 Mick Green (a), Greenwood, IN +5 4.50
T79 Clarence Hardison (a), Indianapolis, IN +5 4.50
T79 Aaron Harrell, Bedford, IN +5 4.50
T79 Ted Kaperak (a), Terre Haute, IN +5 4.50
T79 Nick Marucci, Leesburg, IN +5 4.50
T79 Fred Mattingly, Camby, IN +5 4.50
T79 Scott Morris, Fishers, IN +5 4.50
T79 Ward Peyronnin (a), Evansville, IN +5 4.50
T79 Marty Rifkin (a), Fort Wayne, IN +5 4.50
T79 Bill Schumaker, Columbia City, IN +5 4.50
T79 Tony Searl, Indianapolis, IN +5 4.50
T79 Jeff Smith (a), Indianapolis, IN +5 4.50
T79 Ryan Straight, Fishers, IN +5 4.50
T96 Mike Abbott, Noblesville, IN +6 4.60
T96 John Andrews, Indianapolis, IN +6 4.60
T96 Jack Barber, Indianapolis, IN +6 4.60
T96 Thomas Baumer (a), Centerville, IN +6 4.60
T96 Kyle Brinker (a), Evansville, IN +6 4.60
T96 Mike Caskey, Indianapolis, IN +6 4.60
T96 Lee Crannell (a), Indianapolis, IN +6 4.60
T96 Mike David (a), Franklin, IN +6 4.60
T96 Denny Dennis, Bloomington, IN +6 4.60
T96 Peter Hoppa (a), Indianapolis, IN +6 4.60
T96 Steve Humphries (a), Georgetown, IN +6 4.60
T96 Kyle Imel (a), Bluffton, IN +6 4.60
T96 Scott Ivey, Henryville, IN +6 4.60
T96 Larry Landis (a), Indianapolis, IN +6 4.60
T96 John Mohler, Noblesville, IN +6 4.60
T96 Chris Montagano, Fort Wayne, IN +6 4.60
T96 Kedric Perkins, Franklin, IN +6 4.60
T96 Bob Prange, Noblesville, IN +6 4.60
T96 Robert Vincent (a), Camby, IN +6 4.60
T96 Michael Williams (a), Indianapolis, IN +6 4.60
T116 Duane Borcherding, Burns Harbor, IN +7 4.70
T116 Jeff Bridgford, Madison, IN +7 4.70
T116 Chris Brummett, Indianapolis, IN +7 4.70
T116 Andrew Craft, Indianapolis, IN +7 4.70
T116 Ray Goddard, Terre Haute, IN +7 4.70
T116 Jim Grossi, Indianapolis, IN +7 4.70
T116 Kevin Kelly, Indianapolis, IN +7 4.70
T116 Tom Perry (a), Indianapolis, IN +7 4.70
T116 Craig Rice (a), Columbus, IN +7 4.70
T116 Heath Rigsby, Mount Vernon, IN +7 4.70
T126 Damien Conn (a), Jeffersonville, IN +8 4.80
T126 Curt Corey, Frankton, IN +8 4.80
T126 Brady Hawxhurst, Carmel, IN +8 4.80
T126 Rick Hemsoth, Fort Wayne, IN +8 4.80
T126 Kyle Lundy, Fort Wayne, IN +8 4.80
T126 Mark Nance, Indianapolis, IN +8 4.80
T126 John Smeltzer (a), Carmel, IN +8 4.80
T126 Darren Wilder (a), Jeffersonville, IN +8 4.80
T134 Brian Ballard, Indianapolis, IN +9 4.90
T134 Seth Biava, Indianapolis, IN +9 4.90
T134 Don Fischer (a), Greenwood, IN +9 4.90
T134 Mark Inman (a), Zionsville, IN +9 4.90
T134 George Loy, New Albany, IN +9 4.90
T134 Bill Miller, Fort Wayne, IN +9 4.90
T134 David Padgett, Borden, IN +9 4.90
T134 Larry Will (a), Bedford, IN +9 4.90
T142 Jason Garrison, Shelbyville, IN +10 5.00
T142 Buck Gray (a), Logansport, IN +10 5.00
T142 Ted Stauffer (a), Zionsville, IN +10 5.00
T145 Aaron Craig, Noblesville, IN +11 5.10
T145 Brad Dunn (a), Bloomington, IN +11 5.10
T145 Aaron Winans, Lagrange, IN +11 5.10
T148 Russ Campbell (a), Rockville, In. +13 5.30
T148 Craig Reiner (a), Bedford, IN +13 5.30


Copyright © 2009. Indiana Golf Association. All Rights Reserved.