IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association
 

IGA John K. David Player of the Year

 
Powered by BlueGolf
  • Player of the Year
    • Standings
    • History
    • Past Winners
    • Player of the Year
  • Statistics

 Place  current sort  Player  Sort by Name Residence Events Points
1  Randy Nichols Brookville, IN 20 114.50
2  Chris Baker Brownstown, IN 10 113.50
3  Mike Bell Indianapolis, IN 9 112.00
4  Kevin Wassmer Poseyville, IN 6 82.00
5  Andy Winings Brownsburg, IN 4 80.00
6  Andrew Rhodes Sweetser, IN 7 74.20
7  Peter O'Neill Carmel, IN 3 72.33
8  James Sacheck The Woodlands, TX 5 55.50
9  Kyle Thomas Fishers, IN 9 54.33
10  Chris Clemens Indianapolis, IN 7 54.00
11  Brian Harris Kokomo, IN 10 50.20
12  Stephen Ford Indianapolis, IN 6 45.00
13  Brooks Snyder Williamsport, IN 11 43.20
T14  Ron Carter Monticello, IN 10 42.00
T14  Tim Miller Kokomo, IN 3 42.00
16  Brandon Smart Pendleton, IN 13 41.33
17  Brian Maurer Richmond, IN 11 40.54
18  Nathan Wine North Webster, IN 5 40.00
19  Tim Cobb Fishers, IN 11 39.00
20  Aaron Bell Anderson, IN 9 38.00
21  Erik Barnes Marion, IN 3 36.00
22  Justin Hueber Fort Wayne, IN 10 35.54
23  Todd Palmer Fishers, IN 5 35.50
24  Josh Thompson Indianapolis, IN 6 35.33
25  Hartley McLeod Fort Wayne, IN 14 33.53
26  Bob Stephens Indianapolis, IN 18 32.70
27  Scott P. Pieri Fort Wayne, IN 2 32.00
28  Brent Hofman Lafayette, IN 6 31.53
29  Craig Scheibert Carmel, IN 10 29.33
T30  Sean Rowen Indianapolis, IN 4 25.00
T30  Paul Gentry Evansville, IN 5 25.00
32  Brandon Pike Bloomington, IN 7 23.50
33  Skip Runnels Richmond, IN 19 23.03
34  C.D. Hockersmith Richmond, IN 7 22.83
35  Joe Mahurin Noblesville, IN 5 22.50
36  Gordie Rees Albany, IN 5 22.33
37  Mike D. Cline Carmel, IN 13 21.70
38  Matt Schumaker Columbia City, IN 6 21.00
39  Clarence Hardison Indianapolis, IN 20 19.90
40  Jeff Smith Indianapolis, IN 7 19.84
41  Dave Vlasic Valaparaiso, IN 11 18.55
42  Scott Hockemeyer Indianapolis, IN 8 18.19
43  Derek Moore Williamsburg, IN 14 18.17
44  Terry D. Werner Dyer, IN 5 18.00
T45  Ben Lakoff Richmond, IN 3 17.00
T45  Troy Farris Brazil, IN 2 17.00
T45  Ted Smith Wilkinson, IN 6 17.00
48  Tyler Zink Lanesville, IN 4 16.33
T49  Paul F. Borowski South Bend, IN 1 15.00
T49  Robert E. Gleixner Greenwood, IN 5 15.00
51  Derek Bolling Huntingburg, IN 1 14.00
T52  Eric Steger Noblesville, IN 4 13.00
T52  Joe Hillman Zionsville, IN 3 13.00
54  Matt Huffman New Castle, IN 6 12.00
55  Sam Till, Jr Fort Wayne, IN 3 11.50
56  Jason Christy Plymouth, IN 3 10.67
57  Jimmy Joachim Mishawaka, IN 3 10.50
58  Chris Seibel Indianapolis, IN 8 10.17
T59  David Hagan Brownsburg, IN 5 10.00
T59  Bryan R. Brackemyre Zionsville, IN 3 10.00
T59  Steve Evans Marion, IN 6 10.00
62  Michael Salmon La Porte, IN 3 9.50
63  Jim Anthony Franklin, IN 11 9.17
T64  Andy Perry Bloomington, IN 7 9.00
T64  Travis J. Hemsoth Fort Wayne, IN 2 9.00
T64  Tad Sacheck The Woodlands, TX 4 9.00
67  Chip Novak Ft. Wayne, IN 8 8.67
68  Marty Rifkin Fort Wayne, IN 8 8.20
69  Peter Delongchamp Marion, IN 7 8.00
70  Joel Bickel Angola, IN 3 7.83
71  Pat Brandenburg North Manchester, IN 5 7.70
T72  Carl Kalinka Valparaiso, IN 6 7.50
T72  Jerry Crouch Indianapolis, IN 10 7.50
T72  Mark Bowser Kokomo, IN 5 7.50
T75  Terry Stanley Angola, IN 11 7.00
T75  Chuckie Hyde Richmond, IN 3 7.00
T77  Bob Turner Fishers, IN 7 6.00
T77  Matt Springer 1 6.00
T77  Kyle Perry Bloomington, IN 4 6.00
T80  John E. Ryan Fort Wayne, IN 3 5.50
T80  Brad Chesterman Monticello, IN 2 5.50
82  Michael Berger Avon, IN 5 5.02
T83  Eric Brennan Greenwood, IN 2 5.00
T83  Jacob Richards Indianapolis, IN 2 5.00
T83  Tim J. Wagner Bloomington, IN 3 5.00
T83  Todd Brittain Russiaville, IN 10 5.00
T83  Andrew Varner Marion, IN 5 5.00
T83  Corey Ziedonis Indianapolis, IN 3 5.00
T83  Zachary Henderson Goshen, IN 2 5.00
T83  Tyler Duncan Columbus, IN 2 5.00
T83  Andrew Wolf Syracuse, IN 4 5.00
T83  John Lett Avon, IN 2 5.00
T83  Levi Cox Wadesville, IN 2 5.00
T83  Adam Winans LaGrange, IN 1 5.00
T83  Eric Steinback Newburgh, IN 2 5.00
T83  Andy Banning Sheridan, IN 2 5.00
T83  Chris Wright Connersville, IN 4 5.00
T83  Steve Spiritoso Granger, IN 2 5.00
T83  Sam Covitz Indianapolis, IN 2 5.00
T83  Kyle Cox Springport, IN 3 5.00
T83  Kyle Reddington Evansville, IN 2 5.00
T83  Gary Chapman Mooresville, IN 2 5.00
T83  Ben Bellville Granger, IN 2 5.00
T83  Mike Kemper Greenwood, IN 2 5.00
T83  Chris W. Taylor Linton, IN 2 5.00
T83  Jon Schultz Richmond, IN 2 5.00
T83  Blair Webb Avon, IN 3 5.00
T83  Dave Bremer Indianapolis, IN 3 5.00
T83  Craig Rice Columbus, IN 7 5.00
T83  Chris Gauss Fishers, IN 5 5.00
T83  Fred Knipscheer Carmel, IN 3 5.00
T83  Soon Ko Anderson, IN 1 5.00
T83  Josh Brown Fishers, IN 2 5.00
T83  Anthony Novak Michigan City, IN 3 5.00
T83  Ross Reed Anderson, IN 2 5.00
116  Brad Niemann Newburgh, IN 1 4.50
117  Josh Baldwin Noblesville, IN 6 4.02
T118  Eric Skillman Muncie, IN 7 4.00
T118  Robert Etherton Marion, IN 2 4.00
T118  Matt Herig Richmond, IN 1 4.00
T118  Jeff Fisher 1 4.00
T118  Ross Cosat Carthage, IN 7 4.00
T118  Chuck Wenning Franklin, Indiana 10 4.00
T118  Kyle Chin 1 4.00
T118  Todd Leary Carmel, IN 3 4.00
T118  Ryan P. Myers Columbus, IN 4 4.00
T118  Jeff Bright Franklin, IN 3 4.00
T118  Ben Hunter Fishers, IN 3 4.00
T118  Jeff Mullin Fountain City, IN 1 4.00
T118  Erich E. Johnston Fort Wayne, IN 4 4.00
T118  Brian Straley Fort Wayne, IN 4 4.00
T118  Chad K. Seibert Greenfield, IN 9 4.00
T118  Randy Bright Franklin, IN 3 4.00
134  Greg A. Hardin Greenwood, IN 7 3.20
135  Jim Turner Columbus, IN 3 3.00
136  John Wray Fort Wayne, IN 2 2.84
137  Mike Freed Westfield, IN 2 2.67
138  Ward Peyronnin Evansville, IN 3 2.50
T139  Brett Widner Avon, IN 8 2.20
T139  David J. Tipton Indianapolis, IN 14 2.20
141  Aaron Monson Nineveh, IN 5 2.17
142  Cliff Harris Carmel, IN 9 2.06
T143  Colin Terry Indianapolis, IN 11 2.00
T143  Cole Turner Marion, IN 2 2.00
T143  Bill Barnes Carmel, IN 8 2.00
T143  Ryan S. Olbin Fort Wayne, IN 5 2.00
T143  Mike Zirkle Marion, IN 1 2.00
T143  Shaun Watts Fishers, IN 1 2.00
T143  Terry R. Curry Indianapolis, IN 3 2.00
T143  Chris Short Logansport, IN 1 2.00
T143  Bob Barriger Carmel, IN 2 2.00
T143  Eddie Lopez 3 2.00
T143  Mike Weiand Lowell, IN 3 2.00
T143  Dave Williamson Crawfordsville, IN 4 2.00
T143  Pete Wojtowicz Bargersville, IN 5 2.00
T143  Larry Landis Indianapolis, IN 7 2.00
T143  Buck Gray Logansport, IN 11 2.00
T143  Jerry McMullen Carmel, IN 2 2.00
T143  Mark Inman Zionsville, IN 7 2.00
160  Jack Ebbeler Fishers, IN 3 1.67
T161  David Brown Terre Haute, IN 7 1.20
T161  Ted Kaperak Terre Haute, IN 4 1.20
T161  Mike R. Pugh Winamac, IN 1 1.20
T161  Chris Chocola Bristol, IN 1 1.20
T165  Michael Stephens Carmel, IN 7 1.00
T165  Domonic Demeter 1 1.00
T165  George Wamsley Monterey, IN 5 1.00
T165  David Lawrence Indianapolis, IN 1 1.00
T165  Thad Winter Fort Wayne, IN 1 1.00
T165  Joe Gradison IN 2 1.00
T165  Todd Clark Fort Wayne, IN 2 1.00
T165  Darren Wilder Jeffersonville, IN 4 1.00
T165  Jeremiah T. Wilson Fort Wayne, IN 4 1.00
T165  Craig L. Reed Greenwood, IN 1 1.00
T165  Bill Corey Gas City, IN 3 1.00
T165  Tom G. Jones Terre Haute, IN 7 1.00
T165  Charles W. Fitzpatrick Jeffersonville, IN 3 1.00
T165  Joe Katona Mishawaka, IN 2 1.00
T165  Adam Grant Noblesville, IN 6 1.00
T165  Bob Leonard Zionsville, IN 2 1.00
T165  Steve Paquin Greencastle, IN 6 1.00
T165  Todd Irwin Noblesville, IN 2 1.00
T165  David A. Chambers Indianapolis, IN 9 1.00
T165  Michael Williams Indianapolis, IN 2 1.00
T165  Tony Polizzotto Granger, IN 1 1.00
T165  Mike Whallon Noblesville, IN 1 1.00
T165  Jim Evans 1 1.00
T165  Doug Carey Jonesboro, IN 5 1.00
189  Tracy S. Miller Bremen, IN 5 0.67
T190  Steven M. Poole Indianapolis, IN 6 0.20
T190  Gary L. EuDaly Bloomington, IN 5 0.20
T190  Tim Sparks Milan, IN 6 0.20
T190  Andy Campbell Fort Wayne, IN 3 0.20
T190  Robb Williamson Crawfordsville, IN 5 0.20
T190  Seth Fair Brownsburg, IN 3 0.20
T190  Nathan Hoff South Bend, IN 8 0.20
T190  Tyler Haire Fort Wayne, IN 5 0.20
T190  Chad Hilderbrand Indianapolis, IN 5 0.20
T190  Damien Conn Jeffersonville, IN 3 0.20

Printer Friendly


Copyright © 2009. Indiana Golf Association. All Rights Reserved.