IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

107th Indiana Amateur Championship

Jun 25 - Jun 28, 2007

Otter Creek Golf Club

Powered by BlueGolf






First Round Scores - Overall

Rank Player +/- # Strokes
1 Andy Winings, Brownsburg, IN -6 66.0
2 Robert Gleixner, Greenwood, IN -4 68.0
T3 Erik Barnes, Marion, IN -3 69.0
T3 Joel Bickel, Angola, IN -3 69.0
T3 Derek Bolling, Huntingburg, IN -3 69.0
T3 Troy Farris, Brazil, IN -3 69.0
T3 David Hagan, Brownsburg, IN -3 69.0
T3 Peter O'Neill, Carmel, IN -3 69.0
T9 Justin Hueber, Fort Wayne, IN -2 70.0
T9 Andrew Rhodes, Sweetser, IN -2 70.0
T9 Jacob Richards, Indianapolis, IN -2 70.0
T9 Kyle Thomas, Fishers, IN -2 70.0
T9 Kevin Wassmer, Poseyville, IN -2 70.0
T14 Chris Baker, Brownstown, IN -1 71.0
T14 David Bremer, Indianapolis, IN -1 71.0
T14 Chris Gauss, Fishers, IN -1 71.0
T14 Brian Maurer, Richmond, IN -1 71.0
T14 Randy Nichols, Brookville, IN -1 71.0
T14 Anthony Novak, Michigan City, IN -1 71.0
T14 Tad Sacheck, The Woodlands, TX -1 71.0
T21 Aaron Bell, Anderson, IN E 72.0
T21 Steve Evans, Marion, IN E 72.0
T21 Todd Palmer, Fishers, IN E 72.0
T21 Craig Rice, Columbus, IN E 72.0
T21 Eric Steinback, Newburgh, IN E 72.0
T26 Eric Brennan, Greenwood, IN +1 73.0
T26 Kyle Brinker, Evansville, IN +1 73.0
T26 Todd Brittain, Russiaville, IN +1 73.0
T26 Seth Fair, Brownsburg, IN +1 73.0
T26 Clarence Hardison, Indianapolis, IN +1 73.0
T26 Soon Ko, Anderson, IN +1 73.0
T26 Ross Reed, Anderson, IN +1 73.0
T26 Marty Rifkin, Fort Wayne, IN +1 73.0
T26 Brandon Smart, Pendleton, IN +1 73.0
T26 Jeff Smith, Indianapolis, IN +1 73.0
T26 Ted Smith, Wilkinson, IN +1 73.0
T26 Andrew Varner, Marion, IN +1 73.0
T26 Andrew Wolf, Syracuse, IN +1 73.0
T39 Ben Bellville, Granger, IN +2 74.0
T39 Ross Cosat, Carthage, IN +2 74.0
T39 Peter Delongchamp, Marion, IN +2 74.0
T39 Paul Gentry, Evansville, IN +2 74.0
T39 Brock Hubble, Anderson, IN +2 74.0
T39 Jeff Hutton, Spencer, IN +2 74.0
T39 Mike Kemper, Greenwood, IN +2 74.0
T39 Joe Mahurin, Noblesville, IN +2 74.0
T39 Kyle Reddington, Evansville, IN +2 74.0
T39 Eric Steger, Noblesville, IN +2 74.0
T39 Corey Ziedonis, Indianapolis, IN +2 74.0
T50 Jim Anthony, Franklin, IN +3 75.0
T50 Mike Bell, Indianapolis, IN +3 75.0
T50 Jon Bonfiglio, Elkhart, IN +3 75.0
T50 Bryan Brackemyre, Zionsville, IN +3 75.0
T50 Mike Cline, Carmel, IN +3 75.0
T50 Sam Covitz, Indianapolis, IN +3 75.0
T50 C.D. Hockersmith, Richmond, IN +3 75.0
T50 Chad Houchin, Evansville, IN +3 75.0
T50 Mark Inman, Zionsville, IN +3 75.0
T50 Jimmy Joachim, Mishawaka, IN +3 75.0
T50 Ben Lakoff, Richmond, IN +3 75.0
T50 Hartley McLeod, Fort Wayne, IN +3 75.0
T50 Derek Moore, Williamsburg, IN +3 75.0
T50 James Sacheck, The Woodlands, TX +3 75.0
T50 Matt Schumaker, Columbia City, IN +3 75.0
T50 Dave Smyth, Clayton, IN +3 75.0
T50 Steve Spiritoso, Granger, IN +3 75.0
T50 Terry Stanley, Angola, IN +3 75.0
T50 Chris Taylor, Linton, IN +3 75.0
T50 Nathan Wine, North Webster, IN +3 75.0
T70 Josh Brown, Fishers, IN +4 76.0
T70 Tim Cobb, Fishers, IN +4 76.0
T70 Zachary Henderson, Goshen, IN +4 76.0
T70 Brent Hofman, Lafayette, IN +4 76.0
T70 Chuckie Hyde, Richmond, IN +4 76.0
T70 Fred Kepler, Highland, IN +4 76.0
T70 Ben Moster, Brookville, IN +4 76.0
T70 Jacob Murray, Logansport, IN +4 76.0
T70 Kevin Nash, Corydon, IN +4 76.0
T70 Skip Runnels, Richmond, IN +4 76.0
T70 Terry Werner, Dyer, IN +4 76.0
T81 Andy Banning, Sheridan, IN +5 77.0
T81 Michael Berger, Avon, IN +5 77.0
T81 Chris Clemens, Indianapolis, IN +5 77.0
T81 Damien Conn, Jeffersonville, IN +5 77.0
T81 Kyle Cox, Springport, IN +5 77.0
T81 Matt Huffman, New Castle, IN +5 77.0
T81 John Lett, Avon, IN +5 77.0
T81 Thomas Pechin, LaGrange, IN +5 77.0
T81 Weslee Phelps, Muncie, IN +5 77.0
T81 Brooks Snyder, Williamsport, IN +5 77.0
T81 Sean Toddy, Bloomington, IN +5 77.0
T81 Tim Wagner, Bloomington, IN +5 77.0
T81 Luke Weber, North Vernon, IN +5 77.0
T94 Bob Canada, Evansville, IN +6 78.0
T94 Kenneth Chavis, Columbus, IN +6 78.0
T94 Eric Davis, Greencastle, IN +6 78.0
T94 Tyler Duncan, Columbus, IN +6 78.0
T94 Neil Farr, Granger, IN +6 78.0
T94 Fred Knipscheer, Carmel, IN +6 78.0
T94 Ben Mattingly, Fishers, IN +6 78.0
T94 Jeff Pierce, Plainfield, IN +6 78.0
T94 Brandon Pike, Bloomington, IN +6 78.0
T94 Chris Seibel, Indianapolis, IN +6 78.0
T94 Chad Seibert, Greenfield, IN +6 78.0
T94 Michael Williams, Indianapolis, IN +6 78.0
T106 Ron Carter, Monticello, IN +7 79.0
T106 Chris Decker, Brownsburg, IN +7 79.0
T106 Stephen Ford, Indianapolis, IN +7 79.0
T106 Erich Johnston, Fort Wayne, IN +7 79.0
T106 Brian Muehlhaus, Bloomington, IN +7 79.0
T106 John Parker, Velpen, IN +7 79.0
T106 John Ryan, Fort Wayne, IN +7 79.0
T106 Michael Salmon, La Porte, IN +7 79.0
T106 Corey Welch, Floyds Knobs, IN +7 79.0
T106 Chris Wright, Connersville, IN +7 79.0
T116 Brad Bolling, Huntingburg, IN +8 80.0
T116 Andy Campbell, Fort Wayne, IN +8 80.0
T116 Jon Chickedantz, Bloomington, IN +8 80.0
T116 Steve Coyne, Carmel, IN +8 80.0
T116 Andrew Frandsen, Lebanon, IN +8 80.0
T116 Tom Klinge, New Palestine, IN +8 80.0
T116 Ryan Olbin, Fort Wayne, IN +8 80.0
T116 David Tipton, Indianapolis, IN +8 80.0
T116 George Wamsley, Monterey, IN +8 80.0
T125 Justin Birk, Fishers, IN +9 81.0
T125 Barry Bowhall, Crown Point, IN +9 81.0
T125 Mick Green, Greenwood, IN +9 81.0
T125 Andy Kaler, Noblesville, IN +9 81.0
T125 Matt Orme, Carmel, IN +9 81.0
T125 Kyle Perry, Bloomington, IN +9 81.0
T125 Travis Turpen, Terre Haute, IN +9 81.0
T132 Drew Dorsett, Monrovia, IN +10 82.0
T132 John Farrelly, Indianapolis, IN +10 82.0
T132 Carl Hobbs, Elwood, IN +10 82.0
T132 Jon Hoefer, Middlebury, IN +10 82.0
T132 Bruce Imel, Bluffton, IN +10 82.0
T132 Kyle McCall, Greenwood, IN +10 82.0
T132 Nathan Pinkstaff, Huntingburg, IN +10 82.0
T132 Ryan Smith, Greenwood, IN +10 82.0
T132 Colin Terry, Indianapolis, IN +10 82.0
T141 Brad Abel, Nappanee, IN +11 83.0
T141 Kyle Ingram, Richmond, IN +11 83.0
T141 Dick Meacham, Bloomington, IN +11 83.0
T141 Kyle Miller, Goshen, IN +11 83.0
T141 Larry Nicolet, Zionsville, IN +11 83.0
T141 Dave Shuck, Indianapolis, IN +11 83.0
T147 Lee Crannell, Indianapolis, IN +12 84.0
T147 Chip Novak, Ft. Wayne, IN +12 84.0
T147 Ian Pavlechko, Muncie, IN +12 84.0
T150 Tyler Haire, Fort Wayne, IN +13 85.0
T150 Michael Jenkins, Fort Wayne, IN +13 85.0
T152 Tyson Crandall, Paoli, IN +14 86.0
T152 Jon Mathes, Corydon, IN +14 86.0
T152 Kyle Nagdeman, Hammond, IN +14 86.0
155 Seth Wessels, Carmel, IN +18 90.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.