IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

107th Indiana Amateur Championship

Jun 25 - Jun 28, 2007

Otter Creek Golf Club

Powered by BlueGolf






Par 5 Performance - Overall

Rank Player +/- Par 5 Avg
1 Chris Seibel, Indianapolis, IN -3 4.25
2 Andrew Rhodes, Sweetser, IN -9 4.44
T3 Mike Cline, Carmel, IN -2 4.50
T3 Chris Clemens, Indianapolis, IN -8 4.50
T5 Jon Bonfiglio, Elkhart, IN -3 4.62
T5 Steve Coyne, Carmel, IN -3 4.62
T5 Andrew Varner, Marion, IN -3 4.62
T5 Joel Bickel, Angola, IN -6 4.62
T5 Derek Bolling, Huntingburg, IN -6 4.62
T5 Brooks Snyder, Williamsport, IN -6 4.62
T5 Andy Winings, Brownsburg, IN -6 4.62
T12 Chris Baker, Brownstown, IN -5 4.69
T12 Aaron Bell, Anderson, IN -5 4.69
T12 Paul Gentry, Evansville, IN -5 4.69
T12 Brian Maurer, Richmond, IN -5 4.69
T16 Justin Birk, Fishers, IN -1 4.75
T16 Weslee Phelps, Muncie, IN -1 4.75
T16 Andy Kaler, Noblesville, IN -2 4.75
T16 Ben Moster, Brookville, IN -2 4.75
T16 Michael Salmon, La Porte, IN -2 4.75
T16 Luke Weber, North Vernon, IN -2 4.75
T16 Erik Barnes, Marion, IN -4 4.75
T16 Robert Gleixner, Greenwood, IN -4 4.75
T16 David Hagan, Brownsburg, IN -4 4.75
T16 Justin Hueber, Fort Wayne, IN -4 4.75
T16 Joe Mahurin, Noblesville, IN -4 4.75
T16 Tad Sacheck, The Woodlands, TX -4 4.75
T16 Brandon Smart, Pendleton, IN -4 4.75
T16 Eric Steinback, Newburgh, IN -4 4.75
T16 Chris Taylor, Linton, IN -4 4.75
T31 Tyler Duncan, Columbus, IN -3 4.81
T31 Troy Farris, Brazil, IN -3 4.81
T31 Randy Nichols, Brookville, IN -3 4.81
T31 Anthony Novak, Michigan City, IN -3 4.81
T31 Peter O'Neill, Carmel, IN -3 4.81
T31 James Sacheck, The Woodlands, TX -3 4.81
T31 Terry Werner, Dyer, IN -3 4.81
T31 Andrew Wolf, Syracuse, IN -3 4.81
39 Seth Fair, Brownsburg, IN -2 4.83
T40 Peter Delongchamp, Marion, IN -1 4.88
T40 Jeff Hutton, Spencer, IN -1 4.88
T40 Kyle Ingram, Richmond, IN -1 4.88
T40 Erich Johnston, Fort Wayne, IN -1 4.88
T40 John Parker, Velpen, IN -1 4.88
T40 Brandon Pike, Bloomington, IN -1 4.88
T40 Andy Banning, Sheridan, IN -2 4.88
T40 Josh Brown, Fishers, IN -2 4.88
T40 Ron Carter, Monticello, IN -2 4.88
T40 Sam Covitz, Indianapolis, IN -2 4.88
T40 Kyle Cox, Springport, IN -2 4.88
T40 Steve Evans, Marion, IN -2 4.88
T40 Zachary Henderson, Goshen, IN -2 4.88
T40 Matt Schumaker, Columbia City, IN -2 4.88
T54 David Bremer, Indianapolis, IN -1 4.94
T54 Chris Gauss, Fishers, IN -1 4.94
T54 Fred Knipscheer, Carmel, IN -1 4.94
T54 Hartley McLeod, Fort Wayne, IN -1 4.94
T54 Derek Moore, Williamsburg, IN -1 4.94
T54 Todd Palmer, Fishers, IN -1 4.94
T54 Ross Reed, Anderson, IN -1 4.94
T54 Craig Rice, Columbus, IN -1 4.94
T54 Kevin Wassmer, Poseyville, IN -1 4.94
T63 Jeff Smith, Indianapolis, IN E 5.00
T63 Mike Bell, Indianapolis, IN E 5.00
T63 Brian Muehlhaus, Bloomington, IN E 5.00
T63 Kevin Nash, Corydon, IN E 5.00
T63 Ian Pavlechko, Muncie, IN E 5.00
T63 Marty Rifkin, Fort Wayne, IN E 5.00
T63 Corey Welch, Floyds Knobs, IN E 5.00
T63 Ben Bellville, Granger, IN E 5.00
T63 Bryan Brackemyre, Zionsville, IN E 5.00
T63 Tim Cobb, Fishers, IN E 5.00
T63 Jimmy Joachim, Mishawaka, IN E 5.00
T63 Mike Kemper, Greenwood, IN E 5.00
T63 Soon Ko, Anderson, IN E 5.00
T63 Eric Steger, Noblesville, IN E 5.00
T63 Kyle Thomas, Fishers, IN E 5.00
T78 Jim Anthony, Franklin, IN +1 5.06
T78 Michael Berger, Avon, IN +1 5.06
T78 Todd Brittain, Russiaville, IN +1 5.06
T78 Stephen Ford, Indianapolis, IN +1 5.06
T78 Clarence Hardison, Indianapolis, IN +1 5.06
T78 Kyle Reddington, Evansville, IN +1 5.06
T78 Steve Spiritoso, Granger, IN +1 5.06
T78 Corey Ziedonis, Indianapolis, IN +1 5.06
T86 Andy Campbell, Fort Wayne, IN +1 5.12
T86 Bob Canada, Evansville, IN +1 5.12
T86 Jon Chickedantz, Bloomington, IN +1 5.12
T86 Damien Conn, Jeffersonville, IN +1 5.12
T86 Brock Hubble, Anderson, IN +1 5.12
T86 David Tipton, Indianapolis, IN +1 5.12
T86 Michael Williams, Indianapolis, IN +1 5.12
T86 Eric Brennan, Greenwood, IN +2 5.12
T86 John Lett, Avon, IN +2 5.12
T86 Terry Stanley, Angola, IN +2 5.12
T86 Tim Wagner, Bloomington, IN +2 5.12
T97 Chuckie Hyde, Richmond, IN +3 5.19
T97 Jacob Richards, Indianapolis, IN +3 5.19
T97 Skip Runnels, Richmond, IN +3 5.19
T97 Ted Smith, Wilkinson, IN +3 5.19
T101 Kyle Nagdeman, Hammond, IN +1 5.25
T101 Kyle Perry, Bloomington, IN +1 5.25
T101 Chris Decker, Brownsburg, IN +2 5.25
T101 Drew Dorsett, Monrovia, IN +2 5.25
T101 Mick Green, Greenwood, IN +2 5.25
T101 Tyler Haire, Fort Wayne, IN +2 5.25
T101 Bruce Imel, Bluffton, IN +2 5.25
T101 Mark Inman, Zionsville, IN +2 5.25
T101 Kyle McCall, Greenwood, IN +2 5.25
T101 Jacob Murray, Logansport, IN +2 5.25
T101 Chip Novak, Ft. Wayne, IN +2 5.25
T101 Jeff Pierce, Plainfield, IN +2 5.25
T101 Chad Seibert, Greenfield, IN +2 5.25
T101 Dave Smyth, Clayton, IN +2 5.25
T101 Nathan Wine, North Webster, IN +2 5.25
T101 Brent Hofman, Lafayette, IN +4 5.25
T101 Ben Lakoff, Richmond, IN +4 5.25
T118 Brad Abel, Nappanee, IN +3 5.38
T118 Brad Bolling, Huntingburg, IN +3 5.38
T118 Barry Bowhall, Crown Point, IN +3 5.38
T118 Kyle Brinker, Evansville, IN +3 5.38
T118 Kenneth Chavis, Columbus, IN +3 5.38
T118 Ross Cosat, Carthage, IN +3 5.38
T118 Tyson Crandall, Paoli, IN +3 5.38
T118 Eric Davis, Greencastle, IN +3 5.38
T118 Andrew Frandsen, Lebanon, IN +3 5.38
T118 C.D. Hockersmith, Richmond, IN +3 5.38
T118 Fred Kepler, Highland, IN +3 5.38
T118 Kyle Miller, Goshen, IN +3 5.38
T118 Ryan Olbin, Fort Wayne, IN +3 5.38
T118 Thomas Pechin, LaGrange, IN +3 5.38
T118 Dave Shuck, Indianapolis, IN +3 5.38
T118 Ryan Smith, Greenwood, IN +3 5.38
T118 Colin Terry, Indianapolis, IN +3 5.38
T118 Sean Toddy, Bloomington, IN +3 5.38
T136 John Farrelly, Indianapolis, IN +2 5.50
T136 Jon Mathes, Corydon, IN +2 5.50
T136 Matt Orme, Carmel, IN +2 5.50
T136 Neil Farr, Granger, IN +4 5.50
T136 Chad Houchin, Evansville, IN +4 5.50
T136 Matt Huffman, New Castle, IN +4 5.50
T136 Ben Mattingly, Fishers, IN +4 5.50
T136 John Ryan, Fort Wayne, IN +4 5.50
T136 George Wamsley, Monterey, IN +4 5.50
T145 Lee Crannell, Indianapolis, IN +5 5.62
T145 Michael Jenkins, Fort Wayne, IN +5 5.62
T145 Travis Turpen, Terre Haute, IN +5 5.62
T145 Seth Wessels, Carmel, IN +5 5.62
T149 Chris Wright, Connersville, IN +3 5.75
T149 Tom Klinge, New Palestine, IN +6 5.75
T149 Nathan Pinkstaff, Huntingburg, IN +6 5.75
T152 Carl Hobbs, Elwood, IN +4 6.00
T152 Jon Hoefer, Middlebury, IN +8 6.00
T154 Larry Nicolet, Zionsville, IN +5 6.25
T154 Dick Meacham, Bloomington, IN +10 6.25


Copyright © 2009. Indiana Golf Association. All Rights Reserved.