Eric Steinback

Most Pars - Overall

Round 1

Hole 3 4 5 6 10 12 13 14 15 17
Amateur 180 405 580 390 450 390 190 522 190 420
Handicap 15 5 1 13 2 14 16 12 10 8
Par 3 4 5 4 4 4 3 5 3 4
Eric Steinback 3 4 5 4 4 4 3 5 3 4

Round 2

Hole 1 2 3 4 5 6 8 9 10 15 16 18
Amateur 552 425 180 405 580 390 185 430 450 190 440 560
Handicap 7 11 15 5 1 13 17 3 2 10 4 6
Par 5 4 3 4 5 4 3 4 4 3 4 5
Eric Steinback 5 4 3 4 5 4 3 4 4 3 4 5

Round 3

Hole 1 2 3 5 7 8 9 11 12 13 14 15 16 17 18
Amateur Rnd 3 & 4 552 425 205 610 458 190 465 340 425 190 522 210 465 420 575
Handicap 7 11 15 1 9 17 3 18 14 16 12 10 4 8 6
Par 5 4 3 5 4 3 4 4 4 3 5 3 4 4 5
Eric Steinback 5 4 3 5 4 3 4 4 4 3 5 3 4 4 5

Round 4

Hole 2 3 4 6 10 11 12 17 18
Amateur Rnd 3 & 4 425 205 416 390 460 340 425 420 575
Handicap 11 15 5 13 2 18 14 8 6
Par 4 3 4 4 4 4 4 4 5
Eric Steinback 4 3 4 4 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse