Ross Reed

Most Pars - Overall

Round 1

Hole 2 3 5 6 10 11 13 14 15 17 18
Amateur 425 180 580 390 450 340 190 522 190 420 560
Handicap 11 15 1 13 2 18 16 12 10 8 6
Par 4 3 5 4 4 4 3 5 3 4 5
Ross Reed 4 3 5 4 4 4 3 5 3 4 5

Round 2

Hole 2 4 6 7 8 9 11 12 13 16 18
Amateur 425 405 390 428 185 430 340 390 190 440 560
Handicap 11 5 13 9 17 3 18 14 16 4 6
Par 4 4 4 4 3 4 4 4 3 4 5
Ross Reed 4 4 4 4 3 4 4 4 3 4 5

Round 3

Hole 5 8 9 12 13 17 18
Amateur Rnd 3 & 4 610 190 465 425 190 420 575
Handicap 1 17 3 14 16 8 6
Par 5 3 4 4 3 4 5
Ross Reed 5 3 4 4 3 4 5

Round 4

Hole 1 2 5 6 7 8 9 10 11 12 13 14 17
Amateur Rnd 3 & 4 552 425 610 390 458 190 465 460 340 425 190 522 420
Handicap 7 11 1 13 9 17 3 2 18 14 16 12 8
Par 5 4 5 4 4 3 4 4 4 4 3 5 4
Ross Reed 5 4 5 4 4 3 4 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse