Paul Gentry

Most Pars - Overall

Round 1

Hole 1 4 5 8 9 11 13 15 16 18
Amateur 552 405 580 185 430 340 190 190 440 560
Handicap 7 5 1 17 3 18 16 10 4 6
Par 5 4 5 3 4 4 3 3 4 5
Paul Gentry 5 4 5 3 4 4 3 3 4 5

Round 2

Hole 2 3 4 5 6 9 10 11 12 13 14 16 17
Amateur 425 180 405 580 390 430 450 340 390 190 522 440 420
Handicap 11 15 5 1 13 3 2 18 14 16 12 4 8
Par 4 3 4 5 4 4 4 4 4 3 5 4 4
Paul Gentry 4 3 4 5 4 4 4 4 4 3 5 4 4

Round 3

Hole 5 6 7 8 11 12 17 18
Amateur Rnd 3 & 4 610 390 458 190 340 425 420 575
Handicap 1 13 9 17 18 14 8 6
Par 5 4 4 3 4 4 4 5
Paul Gentry 5 4 4 3 4 4 4 5

Round 4

Hole 1 2 3 4 5 6 8 9 13 15 16 17
Amateur Rnd 3 & 4 552 425 205 416 610 390 190 465 190 210 465 420
Handicap 7 11 15 5 1 13 17 3 16 10 4 8
Par 5 4 3 4 5 4 3 4 3 3 4 4
Paul Gentry 5 4 3 4 5 4 3 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse