Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 50.20 | $561.66 | 10 | 10 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 50.20 | $561.66 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 78 | T23 | 0.20 | $120.00 |
| May 6 - May 7 | IGA Mid-Am Team | Sagamore Club, The | scorecard | T2 | 0.67 | $250.00 |
| May 14 | USGA Men's Open Championship | Bridgewater Club, The | 5 | 25.00 | $0.00 | |
| Jul 15 | IGA McDonalds Series 2 | Legends of Indiana- Middle/Road | 74 | T23 | 0.00 | $0.00 |
| Aug 5 | IGA McDonalds Series 3 | Rock Hollow Golf Club | 71 | T3 | 4.00 | $158.33 |
| Sep 5 | USGA Men's Mid Amateur | Bridgewater Club, The | 1 | 20.00 | $0.00 | |
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | T8 | 0.00 | $0.00 | |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 75-78--153 | T13 | 0.33 | $33.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRIAN HARRIS



