Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 120.00 | $1,750.00 | 19 | 13 |
| Pepsi Senior Player of the Year | 262.50 | $1,150.00 | 8 | 6 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 382.50 | $2,900.00 | 12 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 74-74--148 | 18 | 70.00 | $500.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 78 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 78 | T30 | 15.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 120.00 | $750.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 79 | T50 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 79-82--161 | CUT | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T20 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 70 | T4 | 177.50 | $1,025.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-79--157 | WD | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T11 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 83-86--169 | 21 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T10 | 0.00 | $625.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RICK HEMSOTH



