Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 9.00 | $300.00 | 7 | 6 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 9.00 | $300.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 82 | T51 | 0.00 | $0.00 |
| May 11 - May 12 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 80 | WD | 0.00 | $0.00 |
| May 20 | IGA McDonalds Series 1 | Otter Creek Golf Club | 80 | T47 | 0.00 | $0.00 |
| Jul 15 | IGA McDonalds Series 2 | Legends of Indiana- Middle/Road | 70 | T4 | 3.00 | $300.00 |
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | T4 | 6.00 | $0.00 | |
| Sep 30 | IGA Team Championship | Heartland Crossing Golf Links | scorecard | T16 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ANDY PERRY



