Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 574.17 | $7,235.83 | 23 | 23 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 574.17 | $7,235.83 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 80 | T37 | 0.00 | $45.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 68 | 1 | 125.00 | $2,000.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 71-72--143 | 6 | 110.00 | $800.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 55.00 | $475.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 77-75-75-78--305 | T48 | 95.00 | $537.50 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 1 | 0.00 | $1,000.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 67 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 77 | T46 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 77-74-72--223 | T24 | 4.17 | $278.33 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 75-71--146 | T4 | 135.00 | $1,500.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T10 | 0.00 | $125.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 74-71--145 | 6 | 0.00 | $475.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TIM L. FRAZIER



