Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 513.33 | $5,867.50 | 9 | 9 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 513.33 | $5,867.50 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 87 | T97 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 8.33 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 72-74--146 | T9 | 70.00 | $368.75 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 67-70-72--209 | 1 | 400.00 | $5,000.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T3 | 0.00 | $175.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 78-74--152 | T15 | 35.00 | $50.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JOHN L. DALCOROBBO



