Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 635.00 | $5,350.00 | 13 | 13 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 635.00 | $5,350.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 82 | T75 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 55.00 | $475.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T24 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 71-72-74-75--292 | 8 | 325.00 | $2,000.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 69 | T2 | 95.00 | $1,125.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 72-73-72--217 | T7 | 140.00 | $1,750.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 78-76--154 | 19 | 20.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DAVE R. PUGH



