Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 0 |
| IGA Senior Player of the Year | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 633.00 | $7,835.55 | 22 | 18 |
| Pepsi Senior Player of the Year | 925.00 | $3,700.00 | 12 | 12 |
| Open | 0.00 | $0.00 | 3 | 3 |
| TOTAL | 1,558.00 | $11,535.55 | 16 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 73 | T3 | 225.00 | $1,900.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 73 | T6 | 150.00 | $950.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 73-73--146 | 10 | 100.00 | $600.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 69-69--138 | 1 | 325.00 | $2,900.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 75 | T18 | 60.00 | $290.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 69 | T2 | 195.00 | $1,625.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 74 | T3 | 83.00 | $358.33 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 78-76--154 | CUT | 0.00 | $0.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | WD | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Senior Challenge Cup | Brickyard Crossing | 71 | T5 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 15.00 | $52.22 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 73-70-75--218 | 12 | 230.00 | $1,650.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 71-73--144 | 3 | 125.00 | $800.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 79-75--154 | T11 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $410.00 |
| Oct 21 | Senior PGA Professional Championship | PGA Golf Club - Ryder Course | 293 | 41 | 50.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DENNY HEPLER



