Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $52.22 | 7 | 7 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 0.00 | $52.22 | 5 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 92 | T122 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 89 | 94 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 82 | T130 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 0.00 | $52.22 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 82-69-80--231 | T51 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DUANE E. BORCHERDING



