PGA Professionals Championship | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $5,000.00 | 400.00 |
| 2 | $4,000.00 | 325.00 |
| 3 | $3,000.00 | 233.33 |
| 4 | $3,000.00 | 233.33 |
| 5 | $3,000.00 | 233.33 |
| 6 | $2,250.00 | 175.00 |
| 7 | $1,750.00 | 140.00 |
| 8 | $1,750.00 | 140.00 |
| 9 | $1,750.00 | 140.00 |
| 10 | $1,300.00 | 110.00 |
| 11 | $1,300.00 | 110.00 |
| 12 | $1,300.00 | 110.00 |
| 13 | $1,000.00 | 80.00 |
| 14 | $1,000.00 | 80.00 |
| 15 | $1,000.00 | 80.00 |
| 16 | $800.00 | 60.00 |
| 17 | $530.00 | 40.00 |
| 18 | $530.00 | 40.00 |
| 19 | $530.00 | 40.00 |
| 20 | $530.00 | 40.00 |
| 21 | $530.00 | 40.00 |
| 22 | $325.00 | 22.50 |
| 23 | $325.00 | 22.50 |
| 24 | $278.33 | 4.17 |
| 25 | $278.33 | 4.17 |
| 26 | $278.33 | 4.17 |
| 27 | $278.33 | 4.17 |
| 28 | $278.33 | 4.17 |
| 29 | $278.33 | 4.17 |
| 30 | $275.00 | 0.00 |
| 31 | $275.00 | 0.00 |
| 32 | $275.00 | 0.00 |
| 33 | $275.00 | 0.00 |
| 34 | $275.00 | 0.00 |
| Total | $39,544.98 | 2,920.01 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





