Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 30.00 | $574.16 | 17 | 14 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 30.00 | $574.16 | 8 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 82 | T51 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 79 | T46 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 0.00 | $43.33 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T24 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-75-82-81--314 | T66 | 30.00 | $350.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-74--149 | DQ | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 75-76--151 | T15 | 0.00 | $180.83 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


WES J. MARSHALL



