Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 18.00 | $234.58 | 14 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 75 | T17 | 0.00 | $151.25 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 74 | T13 | 18.00 | $83.33 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 81 | T65 | 0.00 | $0.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T8 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | 26 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T29 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 84-83--167 | 49 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JIM R. HUMPHREY



