Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 257.50 | $2,964.25 | 14 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 76-73--149 | T15 | 27.50 | $136.25 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 74 | T13 | 5.00 | $193.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 77-74-78-82--311 | T60 | 50.00 | $385.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 80 | T63 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 74-71-71--216 | 6 | 175.00 | $2,250.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 76-84--160 | 27 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T16 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE MERCHENT



