Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 245.00 | $3,230.00 | 11 | 11 |
| TOTAL | 245.00 | $3,230.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 78 | T46 | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T3 | 0.00 | $500.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 54 | T4 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 71-76-70--217 | T7 | 140.00 | $1,750.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 72-75--147 | T7 | 105.00 | $850.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T16 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 74-81--155 | T26 | 0.00 | $130.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JEFF SCHROEDER



