Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 252.50 | $3,238.82 | 22 | 19 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 252.50 | $3,238.82 | 12 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 93 | T126 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 72 | T4 | 75.00 | $850.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-75--150 | 24 | 15.00 | $120.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 0.00 | $0.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 70 | T4 | 112.50 | $750.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 80-80--160 | CUT | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 69 | T4 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 76-75-77--228 | T42 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 80-79--159 | T25 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $660.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 66-72--138 | 1 | 0.00 | $858.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JAMES A. OUSLEY



