Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 121.67 | $1,262.22 | 20 | 16 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 121.67 | $1,262.22 | 10 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 81 | T44 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 77 | T35 | 0.00 | $110.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 73-73--146 | T9 | 70.00 | $368.75 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | T12 | 47.50 | $175.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 82-77--159 | CUT | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T7 | 0.00 | $212.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 74-71-78--223 | T24 | 4.17 | $278.33 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 82 | WD | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T16 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 82-75--157 | T35 | 0.00 | $117.64 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


GREG L. HAVILL



