Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 313.00 | $3,591.67 | 21 | 18 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 313.00 | $3,591.67 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 83 | T60 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 82 | T75 | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 71 | T2 | 105.00 | $1,016.67 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T23 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 77-81--158 | CUT | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 71 | T8 | 18.00 | $300.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 73-72-73--218 | 10 | 110.00 | $1,300.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 76-73--149 | T9 | 80.00 | $600.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T29 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 71-70--141 | 2 | 0.00 | $375.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


FRED J. MATTINGLY



