Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 208.00 | $1,730.50 | 21 | 19 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 208.00 | $1,730.50 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 80 | T37 | 0.00 | $45.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 79 | T46 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 74 | T13 | 5.00 | $193.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 77 | T94 | 0.00 | $0.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 77-74-78-76--305 | T48 | 95.00 | $537.50 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 71 | T8 | 18.00 | $300.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 76-74-71--221 | T17 | 40.00 | $530.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 76-80--156 | T21 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T10 | 0.00 | $125.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DEAN C. PRANGE



