Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 495.00 | $5,995.00 | 22 | 19 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 495.00 | $5,995.00 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 80 | T37 | 0.00 | $45.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 70-72--142 | T4 | 125.00 | $950.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 75 | T18 | 0.00 | $140.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 70 | T2 | 112.50 | $750.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 74-73-84--231 | WD | 10.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T3 | 0.00 | $500.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 75 | T36 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 72-78-72--222 | T22 | 22.50 | $325.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 67-77--144 | 2 | 225.00 | $3,000.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 9 | 0.00 | $175.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 76-74--150 | 14 | 0.00 | $110.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DAVID CARICH



