PGA Pepsi Indiana Golf Championships | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $4,000.00 | 275.00 |
| 2 | $3,000.00 | 225.00 |
| 3 | $2,500.00 | 175.00 |
| 4 | $1,500.00 | 135.00 |
| 5 | $1,500.00 | 135.00 |
| 6 | $1,500.00 | 135.00 |
| 7 | $850.00 | 105.00 |
| 8 | $850.00 | 105.00 |
| 9 | $600.00 | 80.00 |
| 10 | $600.00 | 80.00 |
| 11 | $600.00 | 80.00 |
| 12 | $350.00 | 55.00 |
| 13 | $350.00 | 55.00 |
| 14 | $200.00 | 45.00 |
| 15 | $50.00 | 35.00 |
| 16 | $50.00 | 35.00 |
| 17 | $50.00 | 35.00 |
| 18 | $0.00 | 25.00 |
| 19 | $0.00 | 20.00 |
| 20 | $0.00 | 15.00 |
| Total | $18,550.00 | 1,850.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





