PGA Pepsi Indiana Golf ChampionshipsSep 24 - Sep 25, 2007Sycamore Hills Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 460 | 0 | 2 | 16 | 9 | 2 | 0 | 4.37 | 0.37 |
| 2 | 5 | 17 | 535 | 1 | 12 | 12 | 4 | 0 | 0 | 4.65 | -0.35 |
| 3 | 4 | 11 | 395 | 0 | 4 | 21 | 4 | 0 | 0 | 4.00 | 0.00 |
| 4 | 3 | 15 | 180 | 0 | 3 | 18 | 6 | 1 | 1 | 3.27 | 0.27 |
| 5 | 5 | 9 | 570 | 0 | 6 | 19 | 3 | 1 | 0 | 4.96 | -0.04 |
| 6 | 4 | 3 | 420 | 0 | 3 | 11 | 7 | 6 | 2 | 4.89 | 0.89 |
| 7 | 3 | 13 | 170 | 0 | 3 | 14 | 10 | 1 | 1 | 3.44 | 0.44 |
| 8 | 4 | 1 | 450 | 0 | 1 | 17 | 9 | 2 | 0 | 4.41 | 0.41 |
| 9 | 4 | 5 | 410 | 0 | 3 | 17 | 8 | 1 | 0 | 4.24 | 0.24 |
| 10 | 4 | 4 | 420 | 0 | 3 | 19 | 7 | 0 | 0 | 4.13 | 0.13 |
| 11 | 3 | 12 | 200 | 0 | 4 | 17 | 8 | 0 | 0 | 3.13 | 0.13 |
| 12 | 5 | 18 | 560 | 0 | 11 | 14 | 3 | 1 | 0 | 4.79 | -0.21 |
| 13 | 4 | 10 | 380 | 0 | 5 | 12 | 10 | 2 | 0 | 4.31 | 0.31 |
| 14 | 3 | 16 | 190 | 0 | 3 | 18 | 8 | 0 | 0 | 3.17 | 0.17 |
| 15 | 5 | 6 | 530 | 2 | 4 | 14 | 6 | 2 | 1 | 5.17 | 0.17 |
| 16 | 4 | 2 | 425 | 0 | 1 | 10 | 11 | 6 | 1 | 4.86 | 0.86 |
| 17 | 4 | 14 | 375 | 0 | 5 | 15 | 8 | 1 | 0 | 4.17 | 0.17 |
| 18 | 4 | 8 | 435 | 0 | 1 | 16 | 8 | 4 | 0 | 4.51 | 0.51 |
| Totals | 72 | 7105 | 3 | 74 | 280 | 129 | 30 | 6 | 76.47 | 4.47 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





