PGA Pepsi Indiana Golf ChampionshipsSep 24 - Sep 25, 2007Sycamore Hills Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 460 | 0 | 5 | 15 | 7 | 3 | 0 | 4.26 | 0.26 |
| 2 | 5 | 17 | 535 | 1 | 13 | 13 | 3 | 0 | 0 | 4.60 | -0.40 |
| 3 | 4 | 11 | 395 | 0 | 2 | 20 | 6 | 2 | 0 | 4.26 | 0.26 |
| 4 | 3 | 15 | 180 | 0 | 4 | 19 | 5 | 1 | 1 | 3.20 | 0.20 |
| 5 | 5 | 9 | 570 | 0 | 9 | 17 | 2 | 1 | 1 | 4.93 | -0.07 |
| 6 | 4 | 3 | 420 | 0 | 2 | 21 | 2 | 3 | 2 | 4.43 | 0.43 |
| 7 | 3 | 13 | 170 | 0 | 4 | 17 | 6 | 3 | 0 | 3.26 | 0.26 |
| 8 | 4 | 1 | 450 | 0 | 1 | 16 | 11 | 2 | 0 | 4.46 | 0.46 |
| 9 | 4 | 5 | 410 | 0 | 3 | 23 | 1 | 2 | 1 | 4.16 | 0.16 |
| 10 | 4 | 4 | 420 | 0 | 3 | 16 | 7 | 4 | 0 | 4.40 | 0.40 |
| 11 | 3 | 12 | 200 | 0 | 4 | 17 | 8 | 1 | 0 | 3.20 | 0.20 |
| 12 | 5 | 18 | 560 | 2 | 6 | 19 | 1 | 1 | 1 | 4.86 | -0.14 |
| 13 | 4 | 10 | 380 | 0 | 5 | 15 | 9 | 1 | 0 | 4.20 | 0.20 |
| 14 | 3 | 16 | 190 | 0 | 1 | 20 | 9 | 0 | 0 | 3.26 | 0.26 |
| 15 | 5 | 6 | 530 | 0 | 7 | 15 | 6 | 2 | 0 | 5.10 | 0.10 |
| 16 | 4 | 2 | 425 | 1 | 4 | 13 | 8 | 3 | 1 | 4.36 | 0.36 |
| 17 | 4 | 14 | 375 | 0 | 1 | 20 | 7 | 2 | 0 | 4.33 | 0.33 |
| 18 | 4 | 8 | 435 | 0 | 4 | 13 | 10 | 1 | 2 | 4.46 | 0.46 |
| Totals | 72 | 7105 | 4 | 78 | 309 | 108 | 32 | 9 | 75.73 | 3.73 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





