PGA Pepsi Indiana Golf ChampionshipsSep 24 - Sep 25, 2007Sycamore Hills Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 7 | 460 | 0 | 7 | 31 | 16 | 5 | 0 | 4.32 | 0.32 |
| 2 | 5 | 17 | 535 | 2 | 25 | 25 | 7 | 0 | 0 | 4.62 | -0.38 |
| 3 | 4 | 11 | 395 | 0 | 6 | 41 | 10 | 2 | 0 | 4.13 | 0.13 |
| 4 | 3 | 15 | 180 | 0 | 7 | 37 | 11 | 2 | 2 | 3.23 | 0.23 |
| 5 | 5 | 9 | 570 | 0 | 15 | 36 | 5 | 2 | 1 | 4.94 | -0.06 |
| 6 | 4 | 3 | 420 | 0 | 5 | 32 | 9 | 9 | 4 | 4.66 | 0.66 |
| 7 | 3 | 13 | 170 | 0 | 7 | 31 | 16 | 4 | 1 | 3.35 | 0.35 |
| 8 | 4 | 1 | 450 | 0 | 2 | 33 | 20 | 4 | 0 | 4.44 | 0.44 |
| 9 | 4 | 5 | 410 | 0 | 6 | 40 | 9 | 3 | 1 | 4.20 | 0.20 |
| 10 | 4 | 4 | 420 | 0 | 6 | 35 | 14 | 4 | 0 | 4.27 | 0.27 |
| 11 | 3 | 12 | 200 | 0 | 8 | 34 | 16 | 1 | 0 | 3.16 | 0.16 |
| 12 | 5 | 18 | 560 | 2 | 17 | 33 | 4 | 2 | 1 | 4.83 | -0.17 |
| 13 | 4 | 10 | 380 | 0 | 10 | 27 | 19 | 3 | 0 | 4.25 | 0.25 |
| 14 | 3 | 16 | 190 | 0 | 4 | 38 | 17 | 0 | 0 | 3.22 | 0.22 |
| 15 | 5 | 6 | 530 | 2 | 11 | 29 | 12 | 4 | 1 | 5.13 | 0.13 |
| 16 | 4 | 2 | 425 | 1 | 5 | 23 | 19 | 9 | 2 | 4.61 | 0.61 |
| 17 | 4 | 14 | 375 | 0 | 6 | 35 | 15 | 3 | 0 | 4.25 | 0.25 |
| 18 | 4 | 8 | 435 | 0 | 5 | 29 | 18 | 5 | 2 | 4.49 | 0.49 |
| Totals | 72 | 7105 | 7 | 152 | 589 | 237 | 62 | 15 | 76.10 | 4.10 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





