Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $0.00 | 15 | 13 |
| Pepsi Senior Player of the Year | 0.00 | $175.00 | 9 | 8 |
| Open | 0.00 | $0.00 | 4 | 3 |
| TOTAL | 0.00 | $175.00 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 87 | T97 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 86 | 90 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 80 | CUT | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T18 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 75 | T36 | 0.00 | $75.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 76-82-77--235 | T60 | 0.00 | $100.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 79-75--154 | 23 | 0.00 | $0.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T8 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T16 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 80-79--159 | 40 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


PAT E. WELCH



