PGA Pro PresidentSep 13, 2007Kokomo Country Club | ||
![]() |
- Info
- Results
Rock Hollow GC |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold(M-69.6/122) | 318 | 177 | 376 | 417 | 541 | 344 | 345 | 172 | 290 | 2980 | 196 | 480 | 333 | 408 | 403 | 406 | 182 | 332 | 340 | 3080 | 6060 |
| Handicap | 15 | 13 | 11 | 1 | 3 | 7 | 9 | 5 | 17 | 10 | 18 | 8 | 6 | 4 | 2 | 16 | 12 | 14 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Round 1 (Kokomo Country Club) | |||||||||||||||||||||
| Smith, Todd | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | |||
| Smith, Terry W | 4 | 4 | 4 | 4. | 4. | 3. | 4. | 4. | 2. | 4 | 4. | 3. | 3. | 4. | 5 | 4 | |||||
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






