Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA Senior Player of the Year | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 122.50 | $833.72 | 12 | 12 |
| Pepsi Senior Player of the Year | 165.42 | $750.00 | 7 | 7 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 287.92 | $1,583.72 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 77 | T35 | 25.00 | $110.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 72-75--147 | T13 | 122.50 | $534.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 3.75 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-75-77-79--307 | T53 | 75.00 | $462.50 |
| Aug 9 | IGA-PGA Senior Challenge Cup | Brickyard Crossing | 68 | T1 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 15.00 | $52.22 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 83-75-71--229 | T46 | 0.00 | $0.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 72-75--147 | 9 | 35.00 | $225.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 77-76--153 | T8 | 11.67 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TODD D. SANDOW



