Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 13 | 11 |
| Pepsi Senior Player of the Year | 0.00 | $0.00 | 7 | 5 |
| Open | 0.00 | $0.00 | 2 | 1 |
| TOTAL | 0.00 | $0.00 | 9 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 81 | T63 | 0.00 | $0.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 84 | CUT | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 80 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 76 | T79 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 81 | T54 | 0.00 | $0.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T14 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-78-86--242 | 66 | 0.00 | $0.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 73-78--151 | T17 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 38 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOHN MESSNER



