Ross Smith

Most Pars - Overall

Round 1

Hole 1 4 5 6 9 13 14 15 17
Sr. Championship 370 400 160 496 410 396 165 413 190
Handicap 9 1 11 5 3 14 18 8 12
Par 4 4 3 5 4 4 3 4 3
Ross Smith 4 4 3 5 4 4 3 4 3

Round 2

Hole 1 2 3 4 5 8 14 15
Sr. Championship 370 320 170 400 160 345 165 413
Handicap 9 13 15 1 11 17 18 8
Par 4 4 3 4 3 4 3 4
Ross Smith 4 4 3 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse