Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $183.82 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 82 | T75 | 0.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T36 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 84 | 71 | 0.00 | $0.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T5 | 0.00 | $125.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T20 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T35 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 78-83--161 | 41 | 0.00 | $58.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TODD C. FIRESTONE



