Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $50.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $250.00 | 16 | 13 |
| Pepsi Senior Player of the Year | 56.25 | $375.00 | 7 | 7 |
| Open | 0.00 | $0.00 | 3 | 3 |
| TOTAL | 56.25 | $675.00 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 88 | T103 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 80 | T55 | 0.00 | $0.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 72-79--151 | 28 | 40.00 | $350.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 78 | T101 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T7 | 16.25 | $25.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 82-77--159 | CUT | 0.00 | $0.00 |
| Aug 2 - Aug 3 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T10 | 0.00 | $150.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 80-73--153 | T20 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | 5 | 0.00 | $150.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 82-83--165 | 20 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T20 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RANDY HUNT



