Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 18.00 | $300.00 | 15 | 10 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 18.00 | $300.00 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 81 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T24 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 79-84--163 | CUT | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 71 | T8 | 18.00 | $300.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 74-81-76--231 | T51 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T27 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

GARRY NELSON



