PGA Pro LadyAug 15, 2007Ulen Country Club | ||
![]() |
Royal Oak Country Club |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red(L-70.5/120) | 375 | 120 | 410 | 275 | 132 | 330 | 275 | 355 | 350 | 2622 | 323 | 374 | 325 | 124 | 400 | 260 | 228 | 169 | 300 | 2503 | 5125 |
| Handicap | 7 | 9 | 5 | 11 | 15 | 3 | 13 | 17 | 1 | 4 | 12 | 10 | 18 | 2 | 6 | 14 | 16 | 8 | |||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 73 |
| Round 1 (Ulen Country Club) | |||||||||||||||||||||
| Nicoson, Brent | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Johnson, Lois | . | . | . | . | . | . | . | . | . | 4. | 4 | 6. | 3. | 4. | 3. | ||||||
| Beatty, Karen | . | 4. | . | 4. | . | 3: | . | 5. | : | 2: | 4. | 4. | 3. | 5: | . | . | 3. | . | |||
| Mitchell, Jeri | 5. | 4. | 4: | 4. | 2. | 3: | 4. | . | : | : | 4. | 6. | 4. | : | . | . | . | . | |||
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





