Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 50.00 | $1,288.00 | 22 | 22 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 50.00 | $1,288.00 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 0.00 | $113.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 78 | T30 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 32.50 | $190.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 75-78-84-78--315 | T69 | 17.50 | $350.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 5 | 0.00 | $300.00 |
| Jul 25 | PGA Pro Junior | Hillview Country Club | scorecard | T13 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 0.00 | $147.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 80-72-74--226 | T35 | 0.00 | $0.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T14 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T3 | 0.00 | $187.50 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 79-87--166 | 28 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T29 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TOM MORTOLA



