Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $183.00 | 15 | 13 |
| Pepsi Senior Player of the Year | 80.00 | $808.33 | 15 | 14 |
| Open | 0.00 | $175.00 | 9 | 8 |
| TOTAL | 80.00 | $1,166.33 | 12 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 85 | T87 | 0.00 | $0.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 78-77--155 | 40 | 10.00 | $358.33 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 79 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 80 | T39 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 77 | T94 | 0.00 | $75.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 82 | T45 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 72 | T14 | 70.00 | $583.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-79-76--233 | T58 | 0.00 | $150.00 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 77-76--153 | T20 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | 27 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 79-81--160 | 18 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RAY GODDARD



