Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 48.00 | $599.16 | 21 | 19 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 48.00 | $599.16 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 83 | T60 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 78 | T40 | 0.00 | $18.33 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 81 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 81 | T43 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 74 | T13 | 18.00 | $83.33 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-74-82-82--314 | T66 | 30.00 | $350.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 0.00 | $147.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 76-81-80--237 | 64 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T35 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


KEVIN R. KELLY



