Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 227.50 | $2,550.83 | 16 | 16 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 227.50 | $2,550.83 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 82 | T75 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 74-77--151 | T25 | 2.50 | $107.50 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 69 | T2 | 105.00 | $1,250.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 70 | T4 | 65.00 | $650.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 80-75-73--228 | T42 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-77--150 | T12 | 55.00 | $350.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T10 | 0.00 | $125.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 74-77--151 | T15 | 0.00 | $68.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JEFF L. HUFFMAN



