Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 141.25 | $1,146.80 | 20 | 20 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 141.25 | $1,146.80 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 88 | T92 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 74-75--149 | T20 | 27.50 | $136.25 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 0.00 | $43.33 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 72 | T7 | 68.75 | $345.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 75-78-80-79--312 | 63 | 45.00 | $370.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 58 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 0.00 | $52.22 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-77-75--230 | 50 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 81-78--159 | T25 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 73-73--146 | 7 | 0.00 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JON S. HOOVER



