Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 211.25 | $1,555.55 | 16 | 16 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 211.25 | $1,555.55 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 88 | T103 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 78 | T40 | 0.00 | $18.33 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 32.50 | $190.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 72 | T7 | 68.75 | $345.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 74-76-84-80--314 | T66 | 30.00 | $350.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T15 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 74 | T27 | 0.00 | $52.22 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 79-70-77--226 | T35 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 71-78--149 | T9 | 80.00 | $600.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


IVAN FOSTER



