Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $997.50 | 19 | 16 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 0.00 | $997.50 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 80 | T55 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-78--153 | T26 | 0.00 | $100.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 80 | T39 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 78-76--154 | CUT | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 0.00 | $147.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 77-75-77--229 | T46 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 2 | 0.00 | $750.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ERIC L. JOHNSON



