Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 36.67 | $715.83 | 18 | 18 |
| Pepsi Senior Player of the Year | 479.16 | $2,333.33 | 11 | 11 |
| Open | 0.00 | $0.00 | 3 | 3 |
| TOTAL | 515.83 | $3,049.16 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 81 | T44 | 20.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 81 | T63 | 0.00 | $0.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 68-77--145 | 6 | 158.33 | $1,083.33 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 76-78--154 | T8 | 5.83 | $100.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 77 | T27 | 30.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 82.50 | $390.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T5 | 45.00 | $175.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 50.00 | $297.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-74-74--223 | T24 | 69.17 | $453.33 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Course, The | 76-77--153 | T20 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 75-76--151 | T5 | 55.00 | $550.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T22 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRIAN SEARS



