PGA Pepsi Club Car Series 3Aug 13, 2007Morris Park Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 5 | 468 | 0 | 1 | 38 | 26 | 5 | 1 | 4.53 | 0.53 |
| 2 | 4 | 15 | 314 | 0 | 9 | 44 | 16 | 2 | 0 | 4.15 | 0.15 |
| 3 | 5 | 17 | 524 | 1 | 17 | 39 | 11 | 2 | 1 | 5.00 | 0.00 |
| 4 | 3 | 13 | 162 | 0 | 7 | 40 | 16 | 6 | 2 | 3.38 | 0.38 |
| 5 | 4 | 1 | 424 | 0 | 3 | 35 | 28 | 5 | 0 | 4.49 | 0.49 |
| 6 | 4 | 7 | 404 | 0 | 5 | 35 | 29 | 1 | 1 | 4.40 | 0.40 |
| 7 | 4 | 9 | 418 | 0 | 2 | 39 | 28 | 1 | 1 | 4.43 | 0.43 |
| 8 | 4 | 3 | 363 | 0 | 5 | 37 | 22 | 7 | 0 | 4.43 | 0.43 |
| 9 | 3 | 11 | 186 | 0 | 4 | 45 | 22 | 0 | 0 | 3.25 | 0.25 |
| 10 | 4 | 14 | 322 | 0 | 15 | 41 | 14 | 1 | 0 | 4.01 | 0.01 |
| 11 | 3 | 18 | 145 | 0 | 6 | 49 | 15 | 1 | 0 | 3.15 | 0.15 |
| 12 | 4 | 2 | 417 | 0 | 5 | 37 | 23 | 4 | 2 | 4.45 | 0.45 |
| 13 | 4 | 4 | 457 | 0 | 4 | 36 | 27 | 3 | 1 | 4.45 | 0.45 |
| 14 | 4 | 10 | 390 | 0 | 8 | 44 | 16 | 3 | 0 | 4.19 | 0.19 |
| 15 | 3 | 12 | 194 | 0 | 9 | 36 | 25 | 1 | 0 | 3.25 | 0.25 |
| 16 | 4 | 6 | 426 | 0 | 5 | 33 | 31 | 2 | 0 | 4.42 | 0.42 |
| 17 | 4 | 8 | 416 | 0 | 15 | 37 | 14 | 3 | 2 | 4.15 | 0.15 |
| 18 | 5 | 16 | 519 | 2 | 19 | 34 | 12 | 3 | 1 | 4.97 | -0.03 |
| Totals | 70 | 6549 | 3 | 139 | 699 | 375 | 50 | 12 | 75.10 | 5.10 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





