Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Club Car Assistant Player of the Year | 390.00 | $575.00 | 6 | 6 |
| Pepsi PGA Member | 0.00 | $4,401.25 | 10 | 10 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 390.00 | $4,976.25 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 86 | T86 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 72-74--146 | T9 | 70.00 | $368.75 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 69 | 1 | 80.00 | $1,500.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 55.00 | $190.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 64 | 1 | 80.00 | $2,000.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T7 | 0.00 | $212.50 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 76-73-71--220 | T10 | 105.00 | $575.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 62 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 82 | 68 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 72-76--148 | T10 | 0.00 | $130.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RICKY G. JONES



