Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 75.00 | $43.75 | 7 | 6 |
| Pepsi PGA Member | 0.00 | $0.00 | 6 | 5 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 75.00 | $43.75 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 82 | T51 | 30.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 80 | T55 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 80 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 80 | T122 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T6 | 25.00 | $0.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 76-75-78--229 | T25 | 0.00 | $43.75 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 76 | T40 | 20.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE L. PAYNE



