Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 175.00 | $675.00 | 4 | 4 |
| Pepsi PGA Member | 0.00 | $481.32 | 13 | 13 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 175.00 | $1,156.32 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 81 | T63 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 78 | T101 | 0.00 | $0.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 79-70-70--219 | T8 | 125.00 | $675.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 50.00 | $147.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 72-78-75--225 | T33 | 0.00 | $275.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T13 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 74-74--148 | T29 | 0.00 | $58.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MATT FUNKHOUSER



